Introducing the Most Unique Multi-functional Weeder – Shrachi 8D6 Plus. This weeder comes with integrated Rotary Weeding and Ditching Unit with dual-mode rotary movement (clockwise & anti-clockwise). This machine is powered by 10HP+ Engine for Extra Power, giving superior tiller like stability and performance. A modern machine with high built-quality, this comes with electric start with 6-speed gear box and turning axle. Shrachi 8D6 Plus can work on wet and dryland and comes with 1 year warranty.
8D6 PLUS POWER WEEDER | With Ditcher Blades & Rotary Blades |
Engine Model | 188F Engine |
Engine type | Single cylinder , Vertical, 4 stroke, air cooled, DI, diesel engine |
Engine Power | 10HP+ |
No. of Gear Speed | 4 Forward & 2 Reverse (high & Low) |
Mode of Transmission | PTO driven transmission |
No. of Blades | 10 & 20 |
Weight | 163 kg & 166 kg |
Introducing our latest petrol engine Power Series- The all-new Upgraded version 100 Power Weeder optimised to give maximum benefit at minimum cost. This Light-weighted & Compact designed power weeder is used for De-Weeding, puddling, Inter-Cultivation and step land cultivation. It comes with a power output of 7 HP @3600 rpm and comes with 24 adjustable blades along with multiple attachments like a paddy wheel, steel wheel, ridger, single plough, reaper, sprayer kit, water pump, etc.
Engine Model | SHRACHI OEM Engine for Shrachi 100 |
Engine Type | Vertical 4-stroke Petrol air-cooled Engine |
Engine Capacity | Single cylinder |
Engine Power | 7 HP@3600 RPM |
Fuel Consumption | 0.8- 1 litre per hr |
Weight | 65 Kg |
No.of Gear Speed | 2 Forward & 1 Reverse |
No of Blades | 24 Nos. (Adjustable) |
Acre per Hour | 0.12 - 0.15 |
Avg. Depth of Cut | 3 to 5 inches |
Avg. Width of Cut | Up to 3.3 feet |
Introducing our latest petrol engine Smart Series 100-S Power Weeder optimised to give maximum benefit at minimum cost. This Light weighted & Compact designed power weeder is used for De-Weeding, puddling, Inter-Cultivation and stepland cultivation. It comes with a power output of 5.5hp and come with 16/24 adjustable blades alongwith multiple attachments like paddy wheel, water pump, etc.
Engine Type | Petrol Engine |
Engine Capacity | 212 cc |
Fuel Consumption | 0.75-0.80litre per hr |
Weight | 53 Kg |
Engine Power | 5.5 HP@3600 RPM |
No.of Gear Speed | 02 Forward, 01 Reverse |
No of Blades | 16/24 Nos. (Adjustable) |
Acre per Hour | 0.2 - 0.3 |
Avg. Depth of Cut | 4 to 6 inches |
Avg. Width of Cut | 1.5 to 2.5feet |
Introducing our latest diesel engine Smart Series 6D3-S Power Weeder optimised to give maximum benefit at minimum cost. This Light weighted & Compact designed power weeder is used for De-Weeding, puddling, Inter-Cultivation and stepland cultivation. It comes with a power output of 5.5hp and come with 16/24 adjustable blades alongwith multiple attachments like single plough, water pump, etc.
Engine Type | Diesel Engine |
Engine Capacity | 247 cc |
Fuel Consumption | 0.5 - 0.6 litre per hr |
Weight | 68 Kg |
Engine Power | 5.5 HP@3600 RPM |
No.of Gear Speed | 02 Forward, 01 Reverse |
No of Blades | 16/24 Nos. (Adjustable) |
Acre per Hour | 0.2 - 0.3 |
Avg. Depth of Cut | 4 to 6 inches |
Avg. Width of Cut | 1.5 to 2.5feet |
This weeder has brought about a major break-through in the weeder industry across the country through its multi-functionality. It comes with a 6HP air-cooled diesel engine and a direct shaft driven power transmission without any use of belt or chain. It also has a PTO shaft for sprayer & water pump application and can be used with other implements such as plough, ridger, potato digger etc. It is suitable for both dryland and wetland applications.
Engine Model | 178 F |
Engine Type | Single Cylinder , Vertical 4-stroke, Diesel Air Cooled Engine |
Engine Power | 6 hp@3600 rpm |
No. of Gear Speed | 2 Forward & 1 Reverse (Optional 6 gear shift) |
Mode of Transmission | Through PTO Shaft |
No. of Blades | 32(adjustable) |
Weight | 118 kg |
Acre/hr. | 0.2-0.3 |
Fuel Consumption | 0.7 litre/hr |
Avg. Depth of Cut | 6-8 inch |
Avg. Width of Cut | upto 3.5 ft |
Shrachi 100G is our brand new petrol powered weeder. It comes with powerful 7.8 HP petrol engine and a robust heavy duty c-iron gearbox. This weeder is highly useful for inter-cultivation & step-cultivation as well as horticulture and plantation crops and can be used for both dryland and wetland operations.
Engine Model | 177F/P |
Engine Type | Single Cylinder, Vertical, 4-Stroke, Air Cooled, Petrol Engine |
Engine Power | 7.8hp@3600 rpm |
No. of Gear Speed | 2 Forward & 1 Reverse |
Mode of Transmission | PTO Drive |
No. of Blades | 18 / 24 / 32 |
Weight | 105 kg |
Acre/Hr | 0.2-0.3 |
Fuel Consumption | 0.7 5 (litre/hr) |
Avg. Depth of Cut | 4 - 6 inch |
Avg. Width of Cut | 1.4 - 2.2 ft |
This weeder is operated by 5.5HP Honda GX200 petrol engine optional OEM engine which makes it a very light-weight weeder weighing only about 75 kgs. This allows easy handling of the machine during step-land operations and also results in low vibration. It also has a PTO shaft for sprayer & water pump application and can be used with other implements such as plough, ridger, potato digger etc.
Engine Model | HONDA GX200(Optional OEM Engine for model 100) |
Engine Type | Single cylinder, Vertical 4-Stroke,Petrol Air-cooled Engine |
Engine Power | 5.5 HP @ 3600rpm |
No. of Gear Speed | 2 Forward & 1 Reverse |
Mode of Transmission | Through PTO Shaft |
No. of Blades | 24 |
Weight | 65 kg |
Acre/hr. | 0.12 - 0.15 |
Fuel Consumption | 0.8 - 1 (litre/hr) |
Avg. Depth of Cut | 3 - 5 inch |
Avg. Width of Cut | Upto 3.3 ft |
75Z power weeder is operated by 5.5HP petrol engine which makes it a very light-weight weeder weighing only about 75 kgs. This allows easy handling of the machine during step-land operations and also results in low vibration. It comes with extra pulley for attaching implements, new look accelerator knob, 2 trimming discs and 3-4 (24pcs) blade.
Engine Model | SR 170 F/P |
Engine Type | Single Cylinder, Vertical, Air Cooled Petrol Engine |
Engine Power | 5.5 HP @ 3600 RPM |
Engine Displacement | 212 cc |
No. of Gear Speed | 2 Forward & 1 Reverse |
Mode of Transmission | Through Belt & Chain |
No. of Blades | 3/4 (24 Pcs) |
Weight | 65 kg |
Acre/ hr | 0.27 - 0.33 |
Fuel Consumption | 0.8-1 (Litre/hr) |
Avg. Depth of Cut | 03 to 05 inch |
Avg. Width of Cut | Up to 3.5 ft |
Indegenous Paddy Weeder with powerful 2HP engine. It comes with weeding wheels for heavy weed cutting. Lightweight Aluminium body makes it easy to use. Aluminium gearbox and flange makes it lighter and helps in easy lifting and quick heat dissipation. This machine comes with a large fuel tank for extra hours of operation.
Product Name | Shrachi 2R Paddy Weeder |
Type | Self-Propelled Walk Behind Type |
Weight | 18 kg |
Type of Engine | 43 cc, 1.2 litre petrol/2 stroke |
Engine Capacity | 43 cc |
Engine | 2 hp@7000 rpm |
Fuel Tank Capacity | 1.2 litre |
Type of Lubrication | Petrol mixed with 2T in 30:1 Ratio |
Type of Gearbox | Single speed worm |
Weeding Wheel | 12 inch |
Blade/Type | L-type / 12 (6+6) |
Diameter of Weeding Rotor | 0.98 ft (30 cm) |
Weeding Width | 3.9–5.9 ft (120–180 cm) |
Rotary Speed | 150-175 rpm |
Suitable Row Spacing | 7.87–11.81 in |
Field Efficiency | 1-2 acre/day (8 hours/day) |
Shrachi 8D6 is one the most powerful weeders from us and works effortlessly in dryland and wetland. Highly useful for inter-cultivation & step cultivation, this weeder has its use in horticulture & plantation crops. It comes with wide array of attachments and has self-start option.
Engine Model | 186F |
Engine Type | Single Cylinder, Vertical, 4 stroke, Air-cooled, DI, Diesel Engine |
Engine Power | 7.4 HP@3000 rpm |
No. of Gear Speed | 2 Forward & 1 Reverse |
Mode of Transmission | Through PTO Shaft |
No. of Blade | 40 adjustable |
Weight | 126 kgs |
Acre/Hr | 0.3-0.4 |
Fuel Consumption | 0.8 (litre/hr.) |
Avg. Depth of Cut | 06-08 inch |
Avg. Width of Cut | upto 4.5 ft |
Shrachi 8x650BD is a multi-functional weeder that can be used for inter-cultivation for crops like sugar cane, cotton and banana. It has high build quality and superior engine that generates low vibration during operation. It is intuitive with revolving & height adjustable handle bar.
Engine Model | 178F |
Engine Type | Single cylinder, Vertical 4-Stroke, Air-cooled, DI, Diesel Engine |
Engine Power | 5.7 HP @ 1800 rpm |
No of Gear Speed | 2 Forward in each High & Low Speed |
Mode of Transmission | Gearbox: Belt, Rotary/Drive Axle :Gear / Chain |
No. of Blades | Cultivation:18 (6X3), Furrowing: 10 (2X5) |
Weight | 112 kg |
Acre/hr | 0.2-0.3 |
Fuel Consumption | 0.7 (litre/hr) |
Avg. Depth of Cut | 4-6 inch |
Avg. Width of Cut | 1.4-2.2 ft |