Type | Shoulder & Backpack |
Model | Shoulder-SR-BCS-B4H35 / Backpack-SR-BCKL4H35 |
Engine Model | HONDA GX35(4-stroke)OHV |
Max Power Output | 1.6HP@7000rpm |
Fuel Used | Petrol |
Lubricant | SAE5W30 |
Starting System | Recoil Start |
Fuel Tank Capacity | 0.63litre |
Weight | 10 kg(Dry Weight) |
Displacement | 35 CC |
Type | Shoulder & Backpack |
Model | Shoulder-CG435B(4-stroke) / Backpack-BG 435 |
Engine Model | N/A |
Max Power Output | 1.34HP@6500rpm |
Fuel Used | Petrol |
Lubricant | SAE 5W 30 |
Starting System | Recoil Start |
Fuel Tank Capacity | 1.2litre |
Weight | 7.9kg(Dry Weight) |
Displacement | 35cc |
Type | Shoulder & Backpack |
Model | Shoulder-CG430B & Backpack-BG430HA |
Engine Model | Shrachi43cc (2-stroke) OHV |
Max Power Output | 1.7HP@7000rpm |
Fuel Used | Petrol Mixed with 2T Oil |
Lubricant | Petroi:2T@30:1ratio |
Starting System | Recoil Start |
Fuel Tank Capacity | 1.21itre |
Weight | 10 kg(Dry Weight) |
Displacement | 42.7cc |
Type | Shoulder |
Model | CG52-0HB |
Engine Model | Shrachi 52cc (2Stroke) OHV |
Max Power Output | 2HP@7000rpm |
Fuel Used | Petrol mixed with 2T oil |
Lubricant | Petroi: 2T@ 30:1 ratio |
Starting System | Recoil Start |
Fuel Tank Capacity | 1 litre |
Weight | 10 kg (Dry Weight) |
Displacement | 52cc |
Type | Shoulder |
Model | N/A |
Engine Model | Shrachi33cc |
Max Power Output | 1.34HP@6500rpm |
Fuel Used | Petrol mixed with 2T Oil |
Lubricant | Petrol : 2T @ 30:1 Ratio |
Starting System | Recoil Start |
Weight | 7.9kg(Dry Weight) |
Fuel Tank Capacity | 1 Liter |
Displacement | 33cc |
Service Helpline No. +919163220000 | ||
Andhra Pradesh | 9440394404 | |
Assam & North-East India | 9954547816 | |
Gujarat & North India | 8800538416 | |
Karnataka | 9538465584 | |
Madhya Pradesh & Chhattisgarh | 9340354087 | |
Maharashtra & Goa | 9552539700 | |
Odisha | 9438672078 | |
Tamil Nadu | 9786006586 | |
Telangana | 9912716567 | |
West Bengal, Andaman & Sikkim | 9163302614 | |
Our Office Addresses |